Load Xtreme Products
| Product Code | Product DeascriPption | WSR | SRP | |
| 1 | AONAV100 | AyalaAon-Aviva 1yr Insurance | 86.00 PhP | 100.00 PhP |
| 2 | ROSERED12 | 12-stem LBC Red Roses | 1,400.00 PhP | 1,450.00 PhP |
| 3 | ROSERED24 | 24-stem LBC Red Roses | 1,850.00 PhP | 1,950.00 PhP |
| 4 | ROSERED3 | 3-stem LBC Red Roses | 450.00 PhP | 475.00 PhP |
| 5 | ROSERED6 | 6-stem LBC Red Roses | 710.00 PhP | 750.00 PhP |
| 6 | ROSEWHT12 | 12-stem LBC White Roses | 1,400.00 PhP | 1,450.00 PhP |
| 7 | ROSEWHT24 | 24-stem LBC White Roses | 1,850.00 PhP | 1,950.00 PhP |
| 8 | ROSEWHT3 | 3-stem LBC White Roses | 450.00 PhP | 475.00 PhP |
| 9 | ROSEWHT6 | 6-stem LBC White Roses | 710.00 PhP | 750.00 PhP |
| 10 | BL100 | Blast 100 | 93.00 PhP | 100.00 PhP |
| 11 | EVO100 | e-Volve Internet 100 | 93.00 PhP | 100.00 PhP |
| 12 | GO100 | Go! Internet 100 | 75.00 PhP | 85.00 PhP |
| 13 | GO50 | Go! Internet 50 | 38.00 PhP | 45.00 PhP |
| 14 | IREP100 | i-Republic Internet 100 | 80.00 PhP | 100.00 PhP |
| 15 | ISP100 | ISP Bonanza 100 | 92.00 PhP | 100.00 PhP |
| 16 | ISP180 | ISP Bonanza 180 | 170.00 PhP | 175.00 PhP |
| 17 | ISP30 | ISP Bonanza 30 | 29.00 PhP | 30.00 PhP |
| 18 | ISP60 | ISP Bonanza 60 | 56.00 PhP | 60.00 PhP |
| 19 | ITIP100 | i-Tipid Internet 100 | 90.00 PhP | 95.00 PhP |
| 20 | SURF100 | SurfMaxx 100 | 92.00 PhP | 100.00 PhP |
| 21 | SURF50 | SurfMaxx 50 | 46.00 PhP | 50.00 PhP |
| 22 | VIBE100 | PLDT Vibe 100 | 92.00 PhP | 100.00 PhP |
| 23 | WARP100 | Infocom WarpSpeed 100 | 95.00 PhP | 100.00 PhP |
| 24 | ALL20X | Smart AllText 20 | 18.00 PhP | 20.00 PhP |
| 25 | G100X | Globe AutoloadMAX 100 | 89.00 PhP | 100.00 PhP |
| 26 | G25X | Globe AutoloadMAX 25 | 22.75 PhP | 25.00 PhP |
| 27 | G50X | Globe AutoloadMAX 50 | 44.50 PhP | 50.00 PhP |
| 28 | S115X | Smart OTA Extra | 102.00 PhP | 115.00 PhP |
| 29 | S30X | Smart OTA Econo | 26.50 PhP | 30.00 PhP |
| 30 | S60X | Smart OTA Regular | 53.00 PhP | 60.00 PhP |
| 31 | SU100X | Sun Xpressload 100 | 90.00 PhP | 100.00 PhP |
| 32 | SU150X | Sun Xpressload 150 | 136.00 PhP | 150.00 PhP |
| 33 | SU30X | Sun Xpressload 30 | 27.00 PhP | 30.00 PhP |
| 34 | SU50X | Sun Xpressload 50 | 45.00 PhP | 50.00 PhP |
| 35 | T100X | TM AutoloadMAX 100 | 89.00 PhP | 100.00 PhP |
| 36 | T25X | TM AutoloadMAX 25 | 22.75 PhP | 25.00 PhP |
| 37 | T50X | TM AutoloadMAX 50 | 44.50 PhP | 50.00 PhP |
| 38 | TT115X | Talk N Text OTA 115 | 102.00 PhP | 115.00 PhP |
| 39 | TT30X | Talk N Text OTA 30 | 26.50 PhP | 30.00 PhP |
| 40 | TT60X | Talk N Text OTA 60 | 53.00 PhP | 60.00 PhP |
| 41 | BNS100 | Buy & Sell Prepaid AD100 | 85.00 PhP | 95.00 PhP |
| 42 | BTEL100 | Bayantel Affordacall 100 | 88.00 PhP | 95.00 PhP |
| 43 | BTEL30 | Bayantel Affordacall 30 | 28.00 PhP | 30.00 PhP |
| 44 | BTEL300 | Bayantel Affordacall 300 | 260.00 PhP | 290.00 PhP |
| 45 | D100 | DIGIKARD 100 | 92.00 PhP | 100.00 PhP |
| 46 | DRMVIL100 | Dream Ville 100 | 90.00 PhP | 100.00 PhP |
| 47 | DRMVIL50 | Dream Ville 50 | 46.50 PhP | 50.00 PhP |
| 48 | DT390 | Dream TV 390 | 385.00 PhP | 390.00 PhP |
| 49 | DT690 | Dream TV 690 | 675.00 PhP | 690.00 PhP |
| 50 | DT890 | Dream TV 890 | 875.00 PhP | 890.00 PhP |
| 51 | FLYF100 | Flyff 100 | 90.00 PhP | 300.00 PhP |
| 52 | FLYF20 | Flyff 20 | 19.00 PhP | 20.00 PhP |
| 53 | FLYF300 | Flyff 300 | 275.00 PhP | 300.00 PhP |
| 54 | FLYF50 | Flyff 50 | 45.00 PhP | 50.00 PhP |
| 55 | FREQ100 | Frequency Internet 100 | 90.00 PhP | 100.00 PhP |
| 56 | FREQ50 | Frequency Internet 50 | 45.00 PhP | 50.00 PhP |
| 57 | FREQUN100 | Frequency Internet UNLI 100 | 90.00 PhP | 100.00 PhP |
| 58 | FS100 | Freestyle Online 100 | 96.50 PhP | 100.00 PhP |
| 59 | FS350 | Freestyle Online 350 | 333.00 PhP | 350.00 PhP |
| 60 | FS50 | Freestyle Online 50 | 48.50 PhP | 50.00 PhP |
| 61 | G100 | Globe Call Card 100 | 100.00 PhP | 100.00 PhP |
| 62 | G300 | Globe Call Card 300 | 288.00 PhP | 300.00 PhP |
| 63 | G500 | Globe Call Card 500 | 480.00 PhP | 500.00 PhP |
| 64 | GL100 | Globelines 100 | 96.00 PhP | 100.00 PhP |
| 65 | GL300 | Globelines 300 | 282.00 PhP | 300.00 PhP |
| 66 | GPETS100 | Gopets Philippines 100 | 98.50 PhP | 100.00 PhP |
| 67 | GPETS20 | Gopets Philippines 20 | 20.00 PhP | 20.00 PhP |
| 68 | GPETS50 | Gopets Philippines 50 | 50.00 PhP | 50.00 PhP |
| 69 | GUN100 | Gunbound 100 | 98.00 PhP | 100.00 PhP |
| 70 | GUN20 | Gunbound 20 | 20.00 PhP | 20.00 PhP |
| 71 | GUN50 | Gunbound 50 | 50.00 PhP | 50.00 PhP |
| 72 | KHAN100 | KHAN 100 | 90.00 PhP | 100.00 PhP |
| 73 | KHAN20 | KHAN 20 | 20.00 PhP | 20.00 PhP |
| 74 | KHAN300 | Khan 300 | 275.00 PhP | 300.00 PhP |
| 75 | KHAN50 | KHAN 50 | 46.00 PhP | 50.00 PhP |
| 76 | LVLRAG100 | Level-Up Ragnarok 100 | 95.00 PhP | 100.00 PhP |
| 77 | LVLRAG350 | Level-Up Ragnarok 350 | 333.00 PhP | 350.00 PhP |
| 78 | LVLRAG50 | Level-Up Ragnarok 50 | 48.00 PhP | 50.00 PhP |
| 79 | MAXT100 | MAXTipid Internet 100 | 90.00 PhP | 100.00 PhP |
| 80 | MU100 | MU 100 | 98.00 PhP | 100.00 PhP |
| 81 | MU20 | MU 20 | 20.00 PhP | 20.00 PhP |
| 82 | MU50 | MU 50 | 50.00 PhP | 50.00 PhP |
| 83 | O2JAM100 | O2 Jam Online 100 | 90.00 PhP | 100.00 PhP |
| 84 | O2JAM50 | O2 Jam Online 50 | 46.50 PhP | 50.00 PhP |
| 85 | PANG100 | Pangya 100 | 90.00 PhP | 100.00 PhP |
| 86 | PANG20 | Pangya 20 | 19.00 PhP | 20.00 PhP |
| 87 | PANG300 | Pangya 300 | 275.00 PhP | 300.00 PhP |
| 88 | PANG50 | Pangya 50 | 45.00 PhP | 50.00 PhP |
| 89 | PBC100 | PLDT Budget Card 100 | 95.00 PhP | 100.00 PhP |
| 90 | PBC200 | PLDT Budget Card 200 | 186.00 PhP | 200.00 PhP |
| 91 | PRIS100 | Pristontale 100 | 92.00 PhP | 100.00 PhP |
| 92 | PRIS50 | Pristontale 50 | 48.00 PhP | 50.00 PhP |
| 93 | PWEDE30 | Pwede! 30 | 29.00 PhP | 30.00 PhP |
| 94 | RAN100 | RAN Online 100 | 90.00 PhP | 100.00 PhP |
| 95 | RAN50 | RAN Online 50 | 46.50 PhP | 50.00 PhP |
| 96 | RF100 | RF Online 100 | 96.50 PhP | 100.00 PhP |
| 97 | RF350 | RF Online 350 | 333.00 PhP | 350.00 PhP |
| 98 | RF50 | RF Online 50 | 48.50 PhP | 50.00 PhP |
| 99 | ROS100 | Rose Online 100 | 96.50 PhP | 100.00 PhP |
| 100 | ROS350 | Rose Online 350 | 333.00 PhP | 350.00 PhP |
| 101 | ROS50 | Rose Online 50 | 48.50 PhP | 50.00 PhP |
| 102 | RVW100 | Prime Logic Review Card 100 | 90.00 PhP | 100.00 PhP |
| 103 | RVW300 | Prime Logic Review Card 300 | 275.00 PhP | 300.00 PhP |
| 104 | RVW500 | Prime Logic Review Card 500 | 460.00 PhP | 500.00 PhP |
| 105 | S300 | Smart Call & Txt 300 | 295.00 PhP | 300.00 PhP |
| 106 | S500 | Smart Call & Txt 500 | 485.00 PhP | 490.00 PhP |
| 107 | SKYB100 | SkyBlade 100 | 95.00 PhP | 100.00 PhP |
| 108 | SKYB50 | SkyBlade 50 | 49.00 PhP | 50.00 PhP |
| 109 | SLINK300 | Smart Link (Sat) 300 | 293.00 PhP | 300.00 PhP |
| 110 | SLINK500 | Smart Link (Sat) 500 | 480.00 PhP | 500.00 PhP |
| 111 | STER100 | Surfster ISP 100 | 85.00 PhP | 95.00 PhP |
| 112 | SU150 | Sun Call Card 150 | 145.00 PhP | 150.00 PhP |
| 113 | SU300 | Sun Call Card 300 | 288.00 PhP | 300.00 PhP |
| 114 | SU50 | Sun Call Card 50 | 50.00 PhP | 50.00 PhP |
| 115 | SUCTU150 | Sun Call & Text Unlimited 150 | 140.00 PhP | 150.00 PhP |
| 116 | SUCTU450 | Sun Call & Text Unlimited 450 | 425.00 PhP | 450.00 PhP |
| 117 | SUDCTU100 | Sun Daylite 100 | 96.00 PhP | 100.00 PhP |
| 118 | SUIDD100 | Sun Cellular Top 10 IDD 100 | 95.00 PhP | 100.00 PhP |
| 119 | SUTU150 | Sun Text Unlimited 150 | 145.00 PhP | 148.00 PhP |
| 120 | SUTU50 | Sun Text Unlimited 50 | 49.00 PhP | 50.00 PhP |
| 121 | T300 | Touch Mobile Call Card 300 | 288.00 PhP | 300.00 PhP |
| 122 | TAN100 | Tantra 100 | 92.00 PhP | 98.00 PhP |
| 123 | TAN30 | Tantra 30 | 29.00 PhP | 30.00 PhP |
| 124 | TAN350 | Tantra 350 | 320.00 PhP | 330.00 PhP |
| 125 | TAN50 | Tantra 50 | 46.00 PhP | 48.00 PhP |
| 126 | TC100 | PLDT Touch Card 100 | 91.00 PhP | 100.00 PhP |
| 127 | THERE100 | THERE (Groovenet) 100 | 90.00 PhP | 100.00 PhP |
| 128 | THERE20 | THERE (Groovenet) 20 | 18.50 PhP | 20.00 PhP |
| 129 | THERE200 | THERE (Groovenet) 200 | 180.00 PhP | 200.00 PhP |
| 130 | THERE300 | THERE (Groovenet) 300 | 270.00 PhP | 300.00 PhP |
| 131 | THERE50 | THERE (Groovenet) 50 | 45.00 PhP | 50.00 PhP |
| 132 | THERE500 | THERE (Groovenet) 500 | 450.00 PhP | 500.00 PhP |
| 133 | TP300 | PLDT Teletipid 300 | 280.00 PhP | 300.00 PhP |
| 134 | TS150 | PLDT Telesulit 150 | 144.00 PhP | 150.00 PhP |
| 135 | TS500 | PLDT Telesulit 500 | 465.00 PhP | 490.00 PhP |
| 136 | TT300 | Talk N Text 300 | 292.00 PhP | 300.00 PhP |
| 137 | TWISE100 | TextWise 100 | 90.00 PhP | 100.00 PhP |
| 138 | XIDD300 | EXTELCOM IDD CellCard 300 | 280.00 PhP | 295.00 PhP |
| 139 | XPNK100 | EXTELCOM PINAKA CellCard 100 | 95.00 PhP | 100.00 PhP |
| 140 | XPRS295 | EXTELCOM Express Unlimited 295 | 278.00 PhP | 290.00 PhP |
| 141 | XPRS590 | EXTELCOM Express Unlimited 590 | 540.00 PhP | 580.00 PhP |
Be a LoadXtreme Dealer/ Retailer and get LIFETIME discounts on your celfon load purchases..
DEALER gets lifetime income from RETAILERS
Technorati tags: E-loading business, Load Xtreme, Load Xtreme Products





No comments:
Post a Comment