Monday, July 2, 2012

VMobile/LoadXtreme Product List 2012

PRODUCT LIST
  Code Description SRP* WSP*
1 BL100 Blast 100 100.00 83.00
2 BL20 Blast 20 20.00 17.50
3 BL50 Blast 50 50.00 42.00
4 VIBE100 PLDT Vibe 100 100.00 85.00
5 ALL10X Smart and Talk N Txt All Text eLoad 10 10.00 9.35
6 ALL20X Smart and Talk N Txt All Text eLoad 20 20.00 18.40
7 ALL40X Smart and Talk N Txt All Text eLoad 40 40.00 36.80
8 ALL50X Smart and Talk N Txt All Text eLoad 50 50.00 46.00
9 ALLC100X Smart and Talk N Text AllCalls eLoad 100 100.00 92.00
10 ALLC20X Smart and Talk N Text AllCalls eLoad 20 20.00 18.40
11 ALLTCOM20X Smart and TNT All Txt Combo Eload 20 20.00 18.40
12 ALLTCOM30X Smart and TNT All Txt Combo Eload 30 30.00 27.60
13 ALLTCOM60X Smart and TNT All Txt Combo Eload 60 60.00 55.20
14 ALLTMMS20X Smart All Text MMS eLoad 20 20.00 18.40
15 G100X Globe Autoloadmax 100 100.00 90.89
16 G15X Globe AutoloadMAX 15 15.00 14.09
17 G25X Globe Autoloadmax 25 25.00 23.23
18 G50X Globe Autoloadmax 50 50.00 45.45
19 LAHAT20X Smart and Talk N Text Lahat Text eLoad 20 20.00 18.40
20 LAHAT30X Smart and Talk N Text Lahat Text eLoad 30 30.00 27.60
21 MAXCCOM25X Smart and TNT Max Call Combo Eload 25 25.00 23.00
22 PLDT1000X PLDT Landline Plus OTA 1000 1,000.00 920.00
23 PLDT100X PLDT Landline Plus OTA 100 100.00 92.00
24 PLDT115X PLDT Landline Plus Extra OTA 115 115.00 105.80
25 PLDT15X PLDT Landline Plus OTA 15 15.00 13.80
26 PLDT200X PLDT Landline Plus OTA 200 200.00 184.00
27 PLDT300X PLDT Landline Plus OTA 300 300.00 276.00
28 PLDT30X PLDT Landline Plus Economy OTA 30 30.00 27.60
29 PLDT500X PLDT Landline Plus OTA 500 500.00 460.00
30 PLDT50X PLDT Landline Plus OTA 50 50.00 46.00
31 PLDT60X PLDT Landline Plus Regular OTA 60 60.00 55.20
32 S1000X Smart eLoad 1000 1,000.00 920.00
33 S100X Smart eLoad 100 100.00 92.00
34 S115X Smart Extra eLoad 115 115.00 105.80
35 S130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
36 S15X Smart eLoad 15 15.00 13.80
37 S200X Smart eLoad 200 200.00 184.00
38 S300X Smart eLoad 300 300.00 276.00
39 S30X Smart Econo eLoad 30 30.00 27.60
40 S500X Smart eLoad 500 500.00 460.00
41 S50X Smart eLoad 50 50.00 46.00
42 S60X Smart Regular eLoad 60 60.00 55.20
43 SBRO100X Smart Bro eLoad 100 100.00 92.00
44 SBRO115X Smart Bro eLoad 115 115.00 105.80
45 SBRO15X Smart Bro eLoad 15 15.00 13.80
46 SBRO200X Smart Bro eLoad 200 200.00 184.00
47 SBRO300X Smart Bro eLoad 300 300.00 276.00
48 SBRO30X Smart Bro eLoad 30 30.00 27.60
49 SBRO500X Smart Bro eLoad 500 500.00 460.00
50 SBRO50X Smart Bro eLoad 50 50.00 46.00
51 SBRO60X Smart Bro eLoad 60 60.00 55.20
52 SHELW1000X Smart Hellow IDD eLoad 1000 1,000.00 920.00
53 SHELW100X Smart Hellow IDD eLoad 100 100.00 92.00
54 SHELW115X Smart Hellow IDD eLoad 115 115.00 105.80
55 SHELW15X Smart Hellow IDD eLoad 15 15.00 13.80
56 SHELW200X Smart Hellow IDD eLoad 200 200.00 184.00
57 SHELW300X Smart Hellow IDD eLoad 300 300.00 276.00
58 SHELW30X Smart Hellow IDD eLoad 30 30.00 27.60
59 SHELW500X Smart Hellow IDD eLoad 500 500.00 460.00
60 SHELW50X Smart Hellow IDD eLoad 50 50.00 46.00
61 SHELW60X Smart Hellow IDD eLoad 60 60.00 55.20
62 SLOADW100X Smart Load Wallet eload 100 100.00 92.00
63 SLOADW150X Smart Load Wallet eload 150 150.00 138.00
64 SLOADW300X Smart Load Wallet eload 300 300.00 276.00
65 SLOADW30X Smart Load Wallet eload 30 30.00 27.60
66 SLOADW500X Smart Load Wallet eload 500 500.00 460.00
67 SLOADW50X Smart Load Wallet eload 50 50.00 46.00
68 STALK100X Smart TALK OTA 100 100.00 92.00
69 STALK20X Smartalk Eload 20 20.00 18.40
70 STALK500X Smart TALK OTA 500 500.00 460.00
71 SU100X Sun Xpressload Regular 100 100.00 91.00
72 SU10X Sun Xpressload Regular 10 10.00 9.10
73 SU150X Sun Xpressload Regular 150 150.00 141.50
74 SU15X Sun Xpressload Regular 15 15.00 14.15
75 SU20X Sun Xpressload Regular 20 20.00 18.70
76 SU25X Sun Xpressload Regular 25 25.00 22.75
77 SU300X Sun Xpressload Regular 300 300.00 283.00
78 SU30X Sun Xpressload Regular 30 30.00 27.30
79 SU500X Sun Xpressload Regular 500 500.00 460.00
80 SU50X Sun Xpressload Regular 50 50.00 45.50
81 SU75X Sun Xpressload Regular 75 75.00 70.75
82 SUBRO100X Sun Xpressload Broadband Wireless 100 100.00 91.00
83 SUBRO250X Sun Xpressload Broadband Wireless 250 250.00 227.50
84 SUBRO25X Sun Xpressload Broadband Wireless 25 25.00 23.25
85 SUBRO300X Sun Xpressload Broadband Wireless 300 300.00 283.00
86 SUBRO50X Sun Xpressload Broadband Wireless 50 50.00 45.50
87 SUBUDGET5X Sun Xpressload Budgetxt 5 8.00 5.05
88 SUBUDGT20X Sun Xpressload Budgetxt 20 20.00 18.70
89 SUCOMBO10X Sun Xpressload Call & Text Combo 10 13.00 10.10
90 SUCOMBO20X Sun Xpressload Call & Text Combo 20 20.00 18.70
91 SUCOMBO30X Sun Xpressload Call & Text Combo 30 30.00 28.30
92 SUCTU100X Sun Xpressload Call & Text Unlimited 100 100.00 95.00
93 SUCTU150X Sun Xpressload Call & Text Unlimited 150 150.00 141.50
94 SUCTU25X Sun Xpressload Call & Text Unli 25 25.00 23.25
95 SUCTU450X Sun Xpressload Call & Text Unlimited 450 450.00 419.50
96 SUDCTU100X Sun Xpressload DAYLITE Call & Text Unlimited 100 100.00 95.00
97 SUFLEX30X Sun Xpressload Flexi Load 30 30.00 27.30
98 SUFLEX50X Sun Xpressload Flexi Load 50 50.00 45.50
99 SUIDDC100X Sun Xpressload Todo Tawag IDD 100 100.00 91.00
100 SUIDDC50X Sun Xpressload Todo Tawag IDD 50 50.00 44.50
101 SUMIX100X Sun Xpressload Unlimited Mix 100 100.00 91.00
102 SUMIX25X Sun Xpressload Unlimited Mix 25 25.00 22.75
103 SUMOBI25X Sun Xpressload Mobile Internet 25 25.00 22.50
104 SUMOBI50X Sun Xpressload Mobile Internet 50 50.00 45.00
105 SUSULIT30X Sun Xpressload Special Voice Rate 30 (Sun to Sun) 30.00 28.30
106 SUTEXT15X Sun Xpressload Text All 15 15.00 14.15
107 SUTU150X Sun Xpressload Text Unlimited 150 150.00 131.50
108 SUTU20X Sun Xpressload Unlimited 20 23.00 18.00
109 SUTU50X Sun Xpressload Text Unlimited 50 50.00 44.50
110 SUWIN10X Sun Xpressload Winner Text Unlimited 10 10.00 9.10
111 TM100X TM Autoloadmax 100 100.00 90.89
112 TM15X TM AutoloadMAX OTA 15 15.00 14.09
113 TM25X TM AutoloadMAX 25 25.00 23.23
114 TM50X TM AutoloadMAX 50 50.00 45.45
115 TNT1000X Talk N Txt eLoad 1000 1,000.00 920.00
116 TNT100X Talk N Txt eLoad 100 100.00 92.00
117 TNT115X Talk N Text eLoad 115 115.00 105.80
118 TNT130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
119 TNT15X Talk N Txt eLoad 15 15.00 13.80
120 TNT200X Talk N Txt eLoad 200 200.00 184.00
121 TNT300X Talk N Txt eLoad 300 300.00 276.00
122 TNT30X Talk N Text eLoad 30 30.00 27.60
123 TNT35X Smart & Talk N Text Upsize eLoad 35 35.00 31.50
124 TNT500X Talk N Txt eLoad 500 500.00 460.00
125 TNT50X Talk N Txt eLoad 50 50.00 46.00
126 TNT60X Talk N Text eLoad 60 60.00 55.20
127 TNT70X Smart & Talk N Text Upsize eLoad 70 70.00 63.00
128 TNTGAAN10X Talk N Text Gaan Text eLoad 10 10.00 9.35
129 TNTGAAN20X Talk N Text Gaan Text eLoad 20 20.00 18.40
130 TNTLHAT20X Talk n' Text Lahat Text eLoad 20 20.00 18.16
131 TURFG100X Globe Autoloadmax 100 myTURF 100.00 100.00
132 TURFS100X Smart 100 Eload for myTURF 100.00 100.00
133 TURFS300X Smart 300 Eload for myTURF 300.00 300.00
134 TURFS500X Smart 500 Eload for myTURF 500.00 500.00
135 TURFSU100X Sun Xpressload 100 myTURF 100.00 100.00
136 TURFSU300X Sun Xpressload 300 myTURF 300.00 300.00
137 TURFSU500X Sun Xpressload 500 myTURF 500.00 500.00
138 UPSIZE130X Smart and TnT Upsize eLoad 130 130.00 119.60
139 UPSIZE20X Smart and Talk N Text Upsize eLoad 20 20.00 18.40
140 UPSIZE35X Smart and TnT Upsize eLoad 35 35.00 32.20
141 UPSIZE70X Smart and TnT Upsize eLoad 70 70.00 64.40
142 VM300X Smart Special Load_test 300.00 300.00
143 ABSVOTE25 ABS-CBN Vote Card 25 (10 votes) 25.00 22.00
144 ABSVOTE75 ABS-CBN Vote Card 75 (30 votes) 75.00 64.00
145 AMPED100 AMPED Games 100 100.00 85.00
146 AMPED1000 AMPED Games 1000 1,000.00 850.00
147 AMPED20 AMPED Games 20 23.00 17.75
148 AMPED300 AMPED Games 300 300.00 252.00
149 AMPED50 AMPED Games 50 50.00 43.00
150 AMPED500 AMPED Games 500 500.00 425.00
151 BAYAN100 Bayan Phone Extra 100 100.00 83.00
152 BAYAN200 Bayan Phone Extra 200 200.00 166.00
153 BAYAN300 Bayan Phone Extra 300 300.00 246.00
154 BAYAN50 Bayan Phone Extra 50 50.00 42.00
155 BDSL100 Bayan Prepaid DSL 100 100.00 83.00
156 BDSL50 Bayan Prepaid DSL 50 50.00 42.00
157 BLEC100 Bayan Prepaid LEC 100 100.00 83.00
158 BLEC300 Bayan Prepaid LEC 300 300.00 246.00
159 BLEC50 Bayan Prepaid LEC 50 50.00 42.00
160 BTEL100 Bayantel Affordacall 100 100.00 83.00
161 BTEL30 Bayantel Affordacall 30 30.00 25.50
162 BTEL300 Bayantel Affordacall 300 300.00 246.00
163 CUBI100 Cubicard100 100.00 86.00
164 CUBI25 Cubicard25 25.00 21.75
165 CUBI350 Cubicard350 350.00 300.00
166 CUBI500 Cubicard500 500.00 430.00
167 D100 Digikard 100 100.00 88.00
168 DGMAX100 Dgmax 100 100.00 88.00
169 DT100 Dream Satellite TV 100 100.00 93.00
170 DT250 Dream Satellite TV 250 250.00 230.00
171 DT390 Dream Satellite TV 390 390.00 360.00
172 DT650 Dream Satellite TV 650 650.00 605.00
173 EAGLE100 EagleGame (HighStreet5, Rappelz, Showtime) 100 100.00 83.00
174 EAGLE20 EagleGame (HighStreet5, Rappelz, Showtime) 20 23.00 17.50
175 EAGLE250 EagleGame (HighStreet5, Rappelz, Showtime) 250 250.00 206.00
176 EAGLE50 EagleGame (HighStreet5, Rappelz, Showtime) 50 50.00 42.00
177 EAGLE500 EagleGame (HighStreet5, Rappelz, Showtime) 500 500.00 415.00
178 EGAMES100 E-games 100 100.00 91.00
179 EGAMES1000 E-games 1000 1,000.00 900.00
180 EGAMES20 E-games 20 20.00 18.75
181 EGAMES300 E-games Online 300 300.00 270.00
182 EGAMES50 E-games 50 50.00 45.50
183 EGAMES500 E-Games 500 500.00 450.00
184 G100 Globe Call & Text 100 105.00 95.00
185 G300 Globe Call & Text 300 300.00 280.00
186 G500 Globe Call & Text 500 500.00 470.00
187 GAMEC100 Gameclub 100 100.00 88.00
188 GAMEC1000 Gameclub 1000 1,000.00 885.00
189 GAMEC20 Gameclub 20 20.00 18.50
190 GAMEC300 Gameclub 300 300.00 262.00
191 GAMEC50 Gameclub 50 50.00 44.50
192 GAMEC500 Gameclub 500 500.00 440.00
193 GARENA100 Garena 100 100.00 88.00
194 GARENA20 Garena 20 20.00 18.50
195 GARENA300 Garena 300 300.00 262.00
196 GARENA50 Garena 50 50.00 44.50
197 GIDD100 Globe Tipid IDD 100 100.00 91.00
198 GIDD200 Globe TipidIDD 200 200.00 178.00
199 GIDD25 Globe TipidIDD 25 25.00 22.75
200 GL100 Globelines 100 100.00 91.00
201 LEVELU1000 Level Up Games 1000 1,000.00 900.00
202 LEVELUP100 Level Up 100 100.00 91.00
203 LEVELUP20 Level Up 20 23.00 18.75
204 LEVELUP300 Level Up 300 300.00 270.00
205 LEVELUP350 Level Up 350 350.00 315.00
206 LEVELUP50 Level Up 50 50.00 45.50
207 LEVELUP500 Level Up 500 500.00 450.00
208 LEVELUP75 Level Up 75 75.00 68.00
209 MOBIUS100 Mobius Online 100 100.00 88.00
210 MOBIUS1000 Mobius Online 1000 1,000.00 885.00
211 MOBIUS20 Mobius Online 20 20.00 18.50
212 MOBIUS350 Mobius Online 350 350.00 308.00
213 MOBIUS50 Mobius Online 50 50.00 44.50
214 MOBIUS500 Mobius Online 500 500.00 440.00
215 PBC100 PLDT Budget Card 100 100.00 89.00
216 PBC200 PLDT Budget Card 200 200.00 176.50
217 S100 Smart Call & Text 100 100.00 95.00
218 S300 Smart Call & Text 300 300.00 283.00
219 S500 Smart Call & Text 500 500.00 475.00
220 SBRO100 Smart Bro Load 100 100.00 95.00
221 SBRO300 Smart Bro Load 300 300.00 283.00
222 SHELLOW30 Smart Reloadable IDD Card 30.00 26.50
223 SKYCSIL435 SkyCable Silver 435 435.00 395.00
224 SKYCSIL780 SkyCable Silver 780 780.00 710.00
225 SKYCSIL99 SkyCable Silver 99 99.00 90.00
226 SLINK300 Smart Link (Sat) 300 300.00 283.00
227 SLINK500 Smart Link (Sat) 500 500.00 475.00
228 SOFTNYX100 Softnyx Online Game 100 100.00 88.00
229 SOFTNYX300 Softnyx Online Game 300 300.00 262.00
230 SOFTNYX50 Softnyx Online Game 50 50.00 44.50
231 SOFTNYX500 Softnyx Online Game 500 500.00 440.00
232 SRJRBJ99 Star Record Album James Reid & Bret Jackson 99 99.00 84.00
233 SRJURIS99 Star Records Digital Album Juris Fernandez 99 99.00 84.00
234 SRLIEZEL99 Star Records Digital Album Liezel Garcia 99 99.00 84.00
235 SRMALDTA99 Star Records Digital Album Maldita 99 99.00 84.00
236 SRPIOLO99 Star Rec Digital - Piolo 99 99.00 84.00
237 SRPOWER99 Star Records Digital Album Star Power5 99 99.00 84.00
238 SRVBUENO99 Star Records Digital Album Vincent Bueno 99 99.00 84.00
239 STARC100 Startcraft II 100 100.00 96.00
240 STARC50 Startcraft II 50 50.00 48.50
241 SU150 Sun Call & Text Regular 150 150.00 143.00
242 SU30 Sun Call & Text 30 30.00 29.00
243 SU300 Sun Call & Text Regular 300 300.00 284.00
244 SU50 Sun Call & Text Regular 50 50.00 48.00
245 SU500 Sun Call & Text Regular 500 500.00 475.00
246 SUBRO100 SUN Broadband Wireless 100 100.00 95.00
247 SUBRO25 Sun Broadband Wireless 25 25.00 24.50
248 SUBRO250 Sun Broadband Wireless 250 250.00 237.00
249 SUBRO300 SUN Broadband Wireless 300 300.00 284.00
250 SUBRO50 SUN Broadband Wireless 50 50.00 48.00
251 SUCOMBO30 Sun Call & Text Combo 30 30.00 29.00
252 SUCTU100 Sun Call & Text Unlimited 100 100.00 95.00
253 SUCTU150 Sun Expressload Call & Text Unlimited 150 150.00 143.00
254 SUCTU25 Sun Call & Text Unlimited 25 25.00 24.50
255 SUCTU450 Sun Call & Text Unlimited 450 450.00 426.00
256 SUDCTU100 Sun Daylite 100 100.00 95.00
257 SUFLEX30 Sun Flexi Load 30 30.00 29.00
258 SUFLEX50 Sun Flexi Load 50 50.00 48.00
259 SUIDDC100 Sun Todo Tawag IDD 100 100.00 95.00
260 SUIDDC300 Sun Todo Tawag IDD 300 300.00 284.00
261 SUIDDC50 Sun Todo Tawag IDD 50 50.00 48.00
262 SUMiX100 Sun Unlimited Mix 100 100.00 95.00
263 SUMiX25 Sun Unlimited Mix 25 25.00 24.50
264 SUSULIT30 Sun Cellular Sulit Calls 30 30.00 29.00
265 SUTRIO100 Sun Trio 100 100.00 95.00
266 SUTU150 Sun Text Unlimited 150 150.00 143.00
267 SUTU200 Sun Power Text Unlimited 200 200.00 190.00
268 SUTU50 Sun Text Unlimited 50 50.00 48.00
269 TC100 PLDT Touch Card 100 100.00 87.00
270 TM100 TM Call & Text 100 100.00 95.00
271 TM300 TM Call & Text 300 300.00 280.00
272 TM50 TM Call & Text 50 50.00 48.00
273 TNT100 Talk N Text 100 100.00 95.00
274 TNT300 Talk N Text 300 300.00 283.00
275 TVT1VOL99 Star Records Digital Album TV Themes Volume1 99 99.00 84.00
276 TVT2VOL99 Star Records Digital Album TV Themes Volume2 99 90.00 84.00
277 TVT3VOL99 Star Records Digital Album TV Themes Volume3 99 99.00 84.00
278 TWISE100 TextWise 100 100.00 87.00

No comments: