Wednesday, July 13, 2011

VMobile / LoadXtreme Product List Update

PRODUCT LIST UPDATE

*SRP - Suggested Retail Price, WSP - TechnoUsers/TechnoPreneur's Price

Code Description SRP* WSP*
1 BL100 Blast 100 100.00 90.00
2 BL20 Blast 20 20.00 20.00
3 BL50 Blast 50 50.00 48.00
4 ISP100 ISP Bonanza 100 100.00 89.00
5 ISP60 ISP Bonanza 60 60.00 56.00
6 VIBE100 PLDT Vibe 100 100.00 89.00
7 ALL10X Smart and Talk N Txt All Text eLoad 10 12.00 10.58
8 ALL20X Smart and Talk N Txt All Text eLoad 20 20.00 18.16
9 ALL40X Smart and Talk N Txt All Text eLoad 40 40.00 36.32
10 ALL50X Smart and Talk N Txt All Text eLoad 50 50.00 45.89
11 ALLC100X Smart and Talk N Text AllCalls eLoad 100 100.00 90.79
12 ALLC20X Smart and Talk N Text AllCalls eLoad 20 20.00 18.16
13 ALLTCOM20X Smart and TNT All Txt Combo Eload 20 20.00 18.16
14 ALLTCOM30X Smart and TNT All Txt Combo Eload 30 30.00 27.24
15 ALLTCOM60X Smart and TNT All Txt Combo Eload 60 60.00 54.48
16 ALLTMMS20X Smart All Text MMS eLoad 20 20.00 18.16
17 ALLTMMS30X Smart All Text MMS eLoad 30 30.00 27.24
18 G100X Globe Autoloadmax 100 100.00 89.89
19 G15X Globe AutoloadMAX 15 15.00 13.94
20 G25X Globe Autoloadmax 25 25.00 22.98
21 G50X Globe Autoloadmax 50 50.00 44.95
22 GSTXT15X Globe Sulitxt 15 15.00 13.94
23 LAHAT20X Smart and Talk N Text Lahat Text eLoad 20 20.00 18.16
24 LAHAT30X Smart and Talk N Text Lahat Text eLoad 30 30.00 27.24
25 MAXCCOM25X Smart and TNT Max Call Combo Eload 25 25.00 23.00
26 PLDT1000X PLDT Landline Plus OTA 1000 1,000.00 900.00
27 PLDT100X PLDT Landline Plus OTA 100 100.00 90.79
28 PLDT115X PLDT Landline Plus Extra OTA 115 115.00 103.50
29 PLDT15X PLDT Landline Plus OTA 15 15.00 14.12
30 PLDT200X PLDT Landline Plus OTA 200 200.00 180.00
31 PLDT300X PLDT Landline Plus OTA 300 300.00 270.00
32 PLDT30X PLDT Landline Plus Economy OTA 30 30.00 27.24
33 PLDT500X PLDT Landline Plus OTA 500 500.00 450.00
34 PLDT50X PLDT Landline Plus OTA 50 50.00 44.89
35 PLDT60X PLDT Landline Plus Regular OTA 60 60.00 54.48
36 RED100X RED Mobile Electronic Load 100 100.00 90.79
37 RED10X RED Mobile Electronic Load 10 12.00 10.58
38 RED200X RED Mobile Electronic Load 200 200.00 180.00
39 RED20X RED Mobile Electronic Load 20 20.00 18.16
40 RED300X RED Mobile Electronic Load 300 300.00 270.00
41 RED30X RED Mobile Electronic Load 30 30.00 27.24
42 RED500X RED Mobile Electronic Load 500 500.00 450.00
43 RED50X RED Mobile Electronic Load 50 50.00 45.89
44 REDCTU25X Red Mobile Unli Call & Text Eload 25 25.00 23.00
45 S1000X Smart eLoad 1000 1,000.00 900.00
46 S100X Smart eLoad 100 100.00 90.79
47 S115X Smart Extra eLoad 115 115.00 103.50
48 S130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
49 S15X Smart eLoad 15 15.00 14.12
50 S200X Smart eLoad 200 200.00 180.00
51 S300X Smart eLoad 300 300.00 270.00
52 S30X Smart Econo eLoad 30 30.00 27.24
53 S500X Smart eLoad 500 500.00 450.00
54 S50X Smart eLoad 50 50.00 45.89
55 S60X Smart Regular eLoad 60 60.00 54.48
56 SBRO100X Smart Bro eLoad 100 100.00 90.79
57 SBRO115X Smart Bro eLoad 115 115.00 103.50
58 SBRO15X Smart Bro eLoad 15 15.00 14.12
59 SBRO200X Smart Bro eLoad 200 200.00 180.00
60 SBRO300X Smart Bro eLoad 300 300.00 270.00
61 SBRO30X Smart Bro eLoad 30 30.00 27.24
62 SBRO500X Smart Bro eLoad 500 500.00 450.00
63 SBRO50X Smart Bro eLoad 50 50.00 45.89
64 SBRO60X Smart Bro eLoad 60 60.00 54.48
65 SHELW1000X Smart Hellow IDD eLoad 1000 1,000.00 900.00
66 SHELW100X Smart Hellow IDD eLoad 100 100.00 90.79
67 SHELW115X Smart Hellow IDD eLoad 115 115.00 103.50
68 SHELW15X Smart Hellow IDD eLoad 15 15.00 14.12
69 SHELW200X Smart Hellow IDD eLoad 200 200.00 180.00
70 SHELW300X Smart Hellow IDD eLoad 300 300.00 270.00
71 SHELW30X Smart Hellow IDD eLoad 30 30.00 27.24
72 SHELW500X Smart Hellow IDD eLoad 500 500.00 450.00
73 SHELW50X Smart Hellow IDD eLoad 50 50.00 45.89
74 SHELW60X Smart Hellow IDD eLoad 60 60.00 54.48
75 SLOADW100X Smart Load Wallet eload 100 100.00 90.79
76 SLOADW150X Smart Load Wallet eload 150 150.00 142.00
77 SLOADW300X Smart Load Wallet eload 300 300.00 270.00
78 SLOADW30X Smart Load Wallet eload 30 30.00 27.24
79 SLOADW500X Smart Load Wallet eload 500 500.00 450.00
80 SLOADW50X Smart Load Wallet eload 50 50.00 45.89
81 STALK100X Smart TALK OTA 100 100.00 90.00
82 STALK20X Smartalk Eload 20 20.00 18.16
83 STALK500X Smart TALK OTA 500 500.00 450.00
84 SU100X Sun Xpressload Regular 100 100.00 90.00
85 SU10X Sun Xpressload Regular 10 10.00 9.00
86 SU150X Sun Xpressload Regular 150 150.00 140.00
87 SU15X Sun Xpressload Regular 15 15.00 14.00
88 SU20X Sun Xpressload Regular 20 20.00 18.50
89 SU25X Sun Xpressload Regular 25 25.00 22.50
90 SU300X Sun Xpressload Regular 300 300.00 280.00
91 SU30X Sun Xpressload Regular 30 30.00 27.00
92 SU500X Sun Xpressload Regular 500 500.00 455.00
93 SU50X Sun Xpressload Regular 50 50.00 45.00
94 SU75X Sun Xpressload Regular 75 75.00 70.00
95 SUBRO100X Sun Xpressload Broadband Wireless 100 100.00 90.00
96 SUBRO250X Sun Xpressload Broadband Wireless 250 250.00 225.00
97 SUBRO25X Sun Xpressload Broadband Wireless 25 25.00 23.00
98 SUBRO300X Sun Xpressload Broadband Wireless 300 300.00 280.00
99 SUBRO50X Sun Xpressload Broadband Wireless 50 50.00 45.00
100 SUBUDGET5X Sun Xpressload Budgetxt 5 8.00 5.00
101 SUBUDGT20X Sun Xpressload Budgetxt 20 20.00 18.50
102 SUCOMBO10X Sun Xpressload Call & Text Combo 10 13.00 10.00
103 SUCOMBO20X Sun Xpressload Call & Text Combo 20 20.00 18.50
104 SUCOMBO30X Sun Xpressload Call & Text Combo 30 30.00 28.00
105 SUCTU100X Sun Xpressload Call & Text Unlimited 100 100.00 94.00
106 SUCTU150X Sun Xpressload Call & Text Unlimited 150 150.00 140.00
107 SUCTU25X Sun Xpressload Call & Text Unli 25 25.00 23.00
108 SUCTU450X Sun Xpressload Call & Text Unlimited 450 450.00 415.00
109 SUDCTU100X Sun Xpressload DAYLITE Call & Text Unlimited 100 100.00 94.00
110 SUFLEX30X Sun Xpressload Flexi Load 30 30.00 27.00
111 SUFLEX50X Sun Xpressload Flexi Load 50 50.00 45.00
112 SUIDDC100X Sun Xpressload Todo Tawag IDD 100 100.00 90.00
113 SUIDDC50X Sun Xpressload Todo Tawag IDD 50 50.00 44.00
114 SUMIX100X Sun Xpressload Unlimited Mix 100 100.00 90.00
115 SUMIX25X Sun Xpressload Unlimited Mix 25 25.00 22.50
116 SUMOBI25X Sun Xpressload Mobile Internet 25 25.00 22.50
117 SUMOBI50X Sun Xpressload Mobile Internet 50 50.00 45.00
118 SUSULIT30X Sun Xpressload Special Voice Rate 30 (Sun to Sun) 30.00 28.00
119 SUTEXT15X Sun Xpressload Text All 15 15.00 14.00
120 SUTU150X Sun Xpressload Text Unlimited 150 150.00 130.00
121 SUTU20X Sun Xpressload Unlimited 20 20.00 20.00
122 SUTU50X Sun Xpressload Text Unlimited 50 50.00 44.00
123 SUWIN10X Sun Xpressload Winner Text Unlimited 10 10.00 9.00
124 TM100X TM Autoloadmax 100 100.00 89.89
125 TM15X TM AutoloadMAX OTA 15 15.00 13.94
126 TM25X TM AutoloadMAX 25 25.00 22.98
127 TM50X TM AutoloadMAX 50 50.00 44.95
128 TNT1000X Talk N Txt eLoad 1000 1,000.00 900.00
129 TNT100X Talk N Txt eLoad 100 100.00 90.79
130 TNT115X Talk N Text eLoad 115 115.00 103.50
131 TNT130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
132 TNT15X Talk N Txt eLoad 15 15.00 14.12
133 TNT200X Talk N Txt eLoad 200 200.00 180.00
134 TNT300X Talk N Txt eLoad 300 300.00 270.00
135 TNT30X Talk N Text eLoad 30 30.00 27.24
136 TNT35X Smart & Talk N Text Upsize eLoad 35 35.00 31.50
137 TNT500X Talk N Txt eLoad 500 500.00 450.00
138 TNT50X Talk N Txt eLoad 50 50.00 45.89
139 TNT60X Talk N Text eLoad 60 60.00 54.48
140 TNT70X Smart & Talk N Text Upsize eLoad 70 70.00 63.00
141 TNTGAAN10X Talk N Text Gaan Text eLoad 10 12.00 10.58
142 TNTGAAN20X Talk N Text Gaan Text eLoad 20 20.00 18.16
143 TNTLHAT20X Talk n' Text Lahat Text eLoad 20 20.00 18.16
144 TURFS100X Smart 100 Eload for myTURF 100.00 100.00
145 TURFS300X Smart 300 Eload for myTURF 300.00 300.00
146 TURFS500X Smart 500 Eload for myTURF 500.00 500.00
147 TURFSU100X Sun Xpressload 100 myTURF 100.00 100.00
148 TURFSU300X Sun Xpressload 300 myTURF 300.00 300.00
149 TURFSU500X Sun Xpressload 500 myTURF 500.00 500.00
150 UPSIZE130X Smart and TnT Upsize eLoad 130 130.00 117.00
151 UPSIZE20X Smart and Talk N Text Upsize eLoad 20 20.00 18.16
152 UPSIZE35X Smart and TnT Upsize eLoad 35 35.00 31.53
153 UPSIZE70X Smart and TnT Upsize eLoad 70 70.00 63.56
154 ABSVOTE25 ABS-CBN Vote Card 25 (10 votes) 25.00 23.00
155 ABSVOTE75 ABS-CBN Vote Card 75 (30 votes) 75.00 70.00
156 AMPED100 AMPED Games 100 100.00 92.00
157 AMPED1000 AMPED Games 1000 1,000.00 920.00
158 AMPED20 AMPED Games 20 23.00 20.00
159 AMPED300 AMPED Games 300 300.00 275.00
160 AMPED50 AMPED Games 50 50.00 46.00
161 AMPED500 AMPED Games 500 500.00 460.00
162 BAYAN100 Bayan Phone Extra 100 100.00 90.00
163 BAYAN200 Bayan Phone Extra 200 200.00 180.00
164 BAYAN300 Bayan Phone Extra 300 300.00 270.00
165 BAYAN50 Bayan Phone Extra 50 50.00 45.00
166 BTEL100 Bayantel Affordacall 100 100.00 88.00
167 BTEL30 Bayantel Affordacall 30 30.00 28.00
168 BTEL300 Bayantel Affordacall 300 300.00 260.00
169 CUBI100 Cubicard100 100.00 91.00
170 CUBI25 Cubicard25 25.00 23.00
171 CUBI350 Cubicard350 350.00 320.00
172 CUBI500 Cubicard500 500.00 455.00
173 D100 Digikard 100 100.00 89.00
174 DGMAX100 Dgmax 100 100.00 94.00
175 DT100 Dream Satellite TV 100 100.00 95.00
176 DT390 Dream Satellite TV 390 390.00 385.00
177 DT650 Dream Satellite TV 650 650.00 635.00
178 EAGLE100 EAGLEGAME 100 100.00 95.00
179 EAGLE20 EAGLEGAME 20 23.00 20.00
180 EAGLE250 EAGLEGAME 250 250.00 240.00
181 EAGLE50 EAGLEGAME 50 50.00 46.00
182 EAGLE500 EAGLEGAME 500 500.00 480.00
183 EGAMES100 E-games 100 100.00 92.00
184 EGAMES1000 E-games 1000 1,000.00 944.00
185 EGAMES20 E-games 20 20.00 20.00
186 EGAMES300 E-games Online 300 300.00 285.00
187 EGAMES50 E-games 50 50.00 47.00
188 G100 Globe Call & Text 100 105.00 99.50
189 G300 Globe Call & Text 300 300.00 285.00
190 G500 Globe Call & Text 500 500.00 485.00
191 GAMEC100 Gameclub 100 100.00 94.00
192 GAMEC1000 Gameclub 1000 1,000.00 925.00
193 GAMEC20 Gameclub 20 20.00 20.00
194 GAMEC300 Gameclub 300 300.00 278.00
195 GAMEC50 Gameclub 50 50.00 48.00
196 GAMEC500 Gameclub 500 500.00 462.00
197 GARENA100 Garena 100 100.00 92.00
198 GARENA20 Garena 20 20.00 20.00
199 GARENA300 Garena 300 300.00 280.00
200 GARENA50 Garena 50 50.00 46.00
201 GIDD100 Globe Tipid IDD 100 100.00 95.00
202 GIDD200 Globe TipidIDD 200 200.00 185.00
203 GIDD25 Globe TipidIDD 25 25.00 23.50
204 GL100 Globelines 100 100.00 96.00
205 HS100 High Street5 by EAGLEGAME 100 100.00 95.00
206 HS20 High Street5 by EAGLEGAME 20 23.00 20.00
207 HS250 High Street5 by EAGLEGAME 250 250.00 240.00
208 HS50 High Street5 by EAGLEGAME 50 50.00 46.00
209 HS500 High Street5 by EAGLEGAME 500 500.00 480.00
210 ICASH350 IAH Games iCash 350 350.00 340.00
211 KPAMILYA99 Kapamilya Casual Games 99 99.00 90.00
212 LEVELUP100 Level Up 100 100.00 95.00
213 LEVELUP20 Level Up 20 23.00 20.00
214 LEVELUP350 Level Up 350 350.00 324.50
215 LEVELUP50 Level Up 50 50.00 48.00
216 LEVELUP500 Level Up 500 500.00 480.00
217 LEVELUP75 Level Up 75 75.00 72.00
218 LINEAGE100 Lineage II 100 100.00 92.00
219 LINEAGE20 Lineage II 20 20.00 20.00
220 LINEAGE350 Lineage II 350 350.00 320.00
221 LINEAGE50 Lineage II 50 50.00 48.00
222 MOBIUS100 Mobius Online 100 100.00 99.00
223 MOBIUS1000 Mobius Online 1000 1,000.00 955.00
224 MOBIUS20 Mobius Online 20 20.00 20.00
225 MOBIUS350 Mobius Online 350 350.00 340.00
226 MOBIUS50 Mobius Online 50 50.00 50.00
227 MOBIUS500 Mobius Online 500 500.00 480.00
228 PBB75 Pinoy Big Brother Vote Card 75 75.00 70.00
229 PBC100 PLDT Budget Card 100 100.00 93.00
230 PBC200 PLDT Budget Card 200 200.00 186.00
231 S100 Smart Call & Text 100 100.00 97.00
232 S300 Smart Call & Text 300 300.00 295.00
233 S500 Smart Call & Text 500 500.00 490.00
234 SBRO100 Smart Bro Load 100 100.00 96.00
235 SBRO300 Smart Bro Load 300 300.00 285.00
236 SHELLOW30 Smart Reloadable IDD Card 30.00 27.00
237 SKYCSIL435 SkyCable Silver 435 435.00 410.00
238 SKYCSIL780 SkyCable Silver 780 780.00 740.00
239 SKYCSIL99 SkyCable Silver 99 99.00 95.00
240 SLINK300 Smart Link (Sat) 300 300.00 293.00
241 SLINK500 Smart Link (Sat) 500 500.00 480.00
242 SOFTNYX100 Softnyx Online Game 100 100.00 92.00
243 SOFTNYX300 Softnyx Online Game 300 300.00 278.00
244 SOFTNYX50 Softnyx Online Game 50 50.00 46.00
245 SOFTNYX500 Softnyx Online Game 500 500.00 465.00
246 SRPIOLO99 Star Rec Digital - Piolo 99 99.00 90.00
247 STARC100 Startcraft II 100 100.00 98.00
248 STARC350 Startcraft II 350 350.00 345.00
249 STARC50 Startcraft II 50 50.00 49.00
250 SU150 Sun Call & Text Regular 150 150.00 146.00
251 SU20 Sun Call & Text 20 22.00 20.00
252 SU30 Sun Call & Text 30 32.00 30.00
253 SU300 Sun Call & Text Regular 300 300.00 290.00
254 SU50 Sun Call & Text Regular 50 50.00 49.50
255 SU500 Sun Call & Text Regular 500 500.00 486.00
256 SUBRO100 SUN Broadband Wireless 100 100.00 96.00
257 SUBRO25 Sun Broadband Wireless 25 25.00 24.00
258 SUBRO250 Sun Broadband Wireless 250 250.00 245.00
259 SUBRO300 SUN Broadband Wireless 300 300.00 290.00
260 SUBRO50 SUN Broadband Wireless 50 50.00 48.00
261 SUCOMBO30 Sun Call & Text Combo 30 32.00 29.00
262 SUCTU100 Sun Call & Text Unlimited 100 100.00 98.00
263 SUCTU150 Sun Expressload Call & Text Unlimited 150 150.00 145.00
264 SUCTU25 Sun Call & Text Unlimited 25 25.00 24.00
265 SUCTU450 Sun Call & Text Unlimited 450 450.00 430.00
266 SUDCTU100 Sun Daylite 100 100.00 96.00
267 SUFLEX30 Sun Flexi Load 30 32.00 29.00
268 SUFLEX50 Sun Flexi Load 50 50.00 48.00
269 SUIDDC100 Sun Todo Tawag IDD 100 100.00 95.00
270 SUIDDC50 Sun Todo Tawag IDD 50 50.00 48.00
271 SUMiX100 Sun Unlimited Mix 100 100.00 95.00
272 SUMiX25 Sun Unlimited Mix 25 25.00 24.00
273 SUSULIT30 Sun Cellular Sulit Calls 30 30.00 30.00
274 SUTU150 Sun Text Unlimited 150 150.00 145.00
275 SUTU50 Sun Text Unlimited 50 50.00 49.00
276 TC100 PLDT Touch Card 100 100.00 88.00
277 TFC200 ABS CBN TFC Now Card 200 200.00 184.00
278 TFC350 ABS CBN TFC Now Card 350 350.00 320.00
279 TM100 TM Call & Text 100 100.00 98.00
280 TM300 TM Call & Text 300 300.00 292.00
281 TM50 TM Call & Text 50 50.00 50.00
282 TNT100 Talk N Text 100 100.00 97.00
283 TNT300 Talk N Text 300 300.00 296.00
284 TWISE100 TextWise 100 100.00 90.00
Code Description SRP* WSP*
1 BL100 Blast 100 100.00 90.00
2 BL20 Blast 20 20.00 20.00
3 BL50 Blast 50 50.00 48.00
4 ISP100 ISP Bonanza 100 100.00 89.00
5 ISP60 ISP Bonanza 60 60.00 56.00
6 VIBE100 PLDT Vibe 100 100.00 89.00
7 ALL10X Smart and Talk N Txt All Text eLoad 10 12.00 10.58
8 ALL20X Smart and Talk N Txt All Text eLoad 20 20.00 18.16
9 ALL40X Smart and Talk N Txt All Text eLoad 40 40.00 36.32
10 ALL50X Smart and Talk N Txt All Text eLoad 50 50.00 45.89
11 ALLC100X Smart and Talk N Text AllCalls eLoad 100 100.00 90.79
12 ALLC20X Smart and Talk N Text AllCalls eLoad 20 20.00 18.16
13 ALLTCOM20X Smart and TNT All Txt Combo Eload 20 20.00 18.16
14 ALLTCOM30X Smart and TNT All Txt Combo Eload 30 30.00 27.24
15 ALLTCOM60X Smart and TNT All Txt Combo Eload 60 60.00 54.48
16 ALLTMMS20X Smart All Text MMS eLoad 20 20.00 18.16
17 ALLTMMS30X Smart All Text MMS eLoad 30 30.00 27.24
18 G100X Globe Autoloadmax 100 100.00 89.89
19 G15X Globe AutoloadMAX 15 15.00 13.94
20 G25X Globe Autoloadmax 25 25.00 22.98
21 G50X Globe Autoloadmax 50 50.00 44.95
22 GSTXT15X Globe Sulitxt 15 15.00 13.94
23 LAHAT20X Smart and Talk N Text Lahat Text eLoad 20 20.00 18.16
24 LAHAT30X Smart and Talk N Text Lahat Text eLoad 30 30.00 27.24
25 MAXCCOM25X Smart and TNT Max Call Combo Eload 25 25.00 23.00
26 PLDT1000X PLDT Landline Plus OTA 1000 1,000.00 900.00
27 PLDT100X PLDT Landline Plus OTA 100 100.00 90.79
28 PLDT115X PLDT Landline Plus Extra OTA 115 115.00 103.50
29 PLDT15X PLDT Landline Plus OTA 15 15.00 14.12
30 PLDT200X PLDT Landline Plus OTA 200 200.00 180.00
31 PLDT300X PLDT Landline Plus OTA 300 300.00 270.00
32 PLDT30X PLDT Landline Plus Economy OTA 30 30.00 27.24
33 PLDT500X PLDT Landline Plus OTA 500 500.00 450.00
34 PLDT50X PLDT Landline Plus OTA 50 50.00 44.89
35 PLDT60X PLDT Landline Plus Regular OTA 60 60.00 54.48
36 RED100X RED Mobile Electronic Load 100 100.00 90.79
37 RED10X RED Mobile Electronic Load 10 12.00 10.58
38 RED200X RED Mobile Electronic Load 200 200.00 180.00
39 RED20X RED Mobile Electronic Load 20 20.00 18.16
40 RED300X RED Mobile Electronic Load 300 300.00 270.00
41 RED30X RED Mobile Electronic Load 30 30.00 27.24
42 RED500X RED Mobile Electronic Load 500 500.00 450.00
43 RED50X RED Mobile Electronic Load 50 50.00 45.89
44 REDCTU25X Red Mobile Unli Call & Text Eload 25 25.00 23.00
45 S1000X Smart eLoad 1000 1,000.00 900.00
46 S100X Smart eLoad 100 100.00 90.79
47 S115X Smart Extra eLoad 115 115.00 103.50
48 S130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
49 S15X Smart eLoad 15 15.00 14.12
50 S200X Smart eLoad 200 200.00 180.00
51 S300X Smart eLoad 300 300.00 270.00
52 S30X Smart Econo eLoad 30 30.00 27.24
53 S500X Smart eLoad 500 500.00 450.00
54 S50X Smart eLoad 50 50.00 45.89
55 S60X Smart Regular eLoad 60 60.00 54.48
56 SBRO100X Smart Bro eLoad 100 100.00 90.79
57 SBRO115X Smart Bro eLoad 115 115.00 103.50
58 SBRO15X Smart Bro eLoad 15 15.00 14.12
59 SBRO200X Smart Bro eLoad 200 200.00 180.00
60 SBRO300X Smart Bro eLoad 300 300.00 270.00
61 SBRO30X Smart Bro eLoad 30 30.00 27.24
62 SBRO500X Smart Bro eLoad 500 500.00 450.00
63 SBRO50X Smart Bro eLoad 50 50.00 45.89
64 SBRO60X Smart Bro eLoad 60 60.00 54.48
65 SHELW1000X Smart Hellow IDD eLoad 1000 1,000.00 900.00
66 SHELW100X Smart Hellow IDD eLoad 100 100.00 90.79
67 SHELW115X Smart Hellow IDD eLoad 115 115.00 103.50
68 SHELW15X Smart Hellow IDD eLoad 15 15.00 14.12
69 SHELW200X Smart Hellow IDD eLoad 200 200.00 180.00
70 SHELW300X Smart Hellow IDD eLoad 300 300.00 270.00
71 SHELW30X Smart Hellow IDD eLoad 30 30.00 27.24
72 SHELW500X Smart Hellow IDD eLoad 500 500.00 450.00
73 SHELW50X Smart Hellow IDD eLoad 50 50.00 45.89
74 SHELW60X Smart Hellow IDD eLoad 60 60.00 54.48
75 SLOADW100X Smart Load Wallet eload 100 100.00 90.79
76 SLOADW150X Smart Load Wallet eload 150 150.00 142.00
77 SLOADW300X Smart Load Wallet eload 300 300.00 270.00
78 SLOADW30X Smart Load Wallet eload 30 30.00 27.24
79 SLOADW500X Smart Load Wallet eload 500 500.00 450.00
80 SLOADW50X Smart Load Wallet eload 50 50.00 45.89
81 STALK100X Smart TALK OTA 100 100.00 90.00
82 STALK20X Smartalk Eload 20 20.00 18.16
83 STALK500X Smart TALK OTA 500 500.00 450.00
84 SU100X Sun Xpressload Regular 100 100.00 90.00
85 SU10X Sun Xpressload Regular 10 10.00 9.00
86 SU150X Sun Xpressload Regular 150 150.00 140.00
87 SU15X Sun Xpressload Regular 15 15.00 14.00
88 SU20X Sun Xpressload Regular 20 20.00 18.50
89 SU25X Sun Xpressload Regular 25 25.00 22.50
90 SU300X Sun Xpressload Regular 300 300.00 280.00
91 SU30X Sun Xpressload Regular 30 30.00 27.00
92 SU500X Sun Xpressload Regular 500 500.00 455.00
93 SU50X Sun Xpressload Regular 50 50.00 45.00
94 SU75X Sun Xpressload Regular 75 75.00 70.00
95 SUBRO100X Sun Xpressload Broadband Wireless 100 100.00 90.00
96 SUBRO250X Sun Xpressload Broadband Wireless 250 250.00 225.00
97 SUBRO25X Sun Xpressload Broadband Wireless 25 25.00 23.00
98 SUBRO300X Sun Xpressload Broadband Wireless 300 300.00 280.00
99 SUBRO50X Sun Xpressload Broadband Wireless 50 50.00 45.00
100 SUBUDGET5X Sun Xpressload Budgetxt 5 8.00 5.00
101 SUBUDGT20X Sun Xpressload Budgetxt 20 20.00 18.50
102 SUCOMBO10X Sun Xpressload Call & Text Combo 10 13.00 10.00
103 SUCOMBO20X Sun Xpressload Call & Text Combo 20 20.00 18.50
104 SUCOMBO30X Sun Xpressload Call & Text Combo 30 30.00 28.00
105 SUCTU100X Sun Xpressload Call & Text Unlimited 100 100.00 94.00
106 SUCTU150X Sun Xpressload Call & Text Unlimited 150 150.00 140.00
107 SUCTU25X Sun Xpressload Call & Text Unli 25 25.00 23.00
108 SUCTU450X Sun Xpressload Call & Text Unlimited 450 450.00 415.00
109 SUDCTU100X Sun Xpressload DAYLITE Call & Text Unlimited 100 100.00 94.00
110 SUFLEX30X Sun Xpressload Flexi Load 30 30.00 27.00
111 SUFLEX50X Sun Xpressload Flexi Load 50 50.00 45.00
112 SUIDDC100X Sun Xpressload Todo Tawag IDD 100 100.00 90.00
113 SUIDDC50X Sun Xpressload Todo Tawag IDD 50 50.00 44.00
114 SUMIX100X Sun Xpressload Unlimited Mix 100 100.00 90.00
115 SUMIX25X Sun Xpressload Unlimited Mix 25 25.00 22.50
116 SUMOBI25X Sun Xpressload Mobile Internet 25 25.00 22.50
117 SUMOBI50X Sun Xpressload Mobile Internet 50 50.00 45.00
118 SUSULIT30X Sun Xpressload Special Voice Rate 30 (Sun to Sun) 30.00 28.00
119 SUTEXT15X Sun Xpressload Text All 15 15.00 14.00
120 SUTU150X Sun Xpressload Text Unlimited 150 150.00 130.00
121 SUTU20X Sun Xpressload Unlimited 20 20.00 20.00
122 SUTU50X Sun Xpressload Text Unlimited 50 50.00 44.00
123 SUWIN10X Sun Xpressload Winner Text Unlimited 10 10.00 9.00
124 TM100X TM Autoloadmax 100 100.00 89.89
125 TM15X TM AutoloadMAX OTA 15 15.00 13.94
126 TM25X TM AutoloadMAX 25 25.00 22.98
127 TM50X TM AutoloadMAX 50 50.00 44.95
128 TNT1000X Talk N Txt eLoad 1000 1,000.00 900.00
129 TNT100X Talk N Txt eLoad 100 100.00 90.79
130 TNT115X Talk N Text eLoad 115 115.00 103.50
131 TNT130X Smart & Talk N Text Upsize eLoad 130 130.00 117.00
132 TNT15X Talk N Txt eLoad 15 15.00 14.12
133 TNT200X Talk N Txt eLoad 200 200.00 180.00
134 TNT300X Talk N Txt eLoad 300 300.00 270.00
135 TNT30X Talk N Text eLoad 30 30.00 27.24
136 TNT35X Smart & Talk N Text Upsize eLoad 35 35.00 31.50
137 TNT500X Talk N Txt eLoad 500 500.00 450.00
138 TNT50X Talk N Txt eLoad 50 50.00 45.89
139 TNT60X Talk N Text eLoad 60 60.00 54.48
140 TNT70X Smart & Talk N Text Upsize eLoad 70 70.00 63.00
141 TNTGAAN10X Talk N Text Gaan Text eLoad 10 12.00 10.58
142 TNTGAAN20X Talk N Text Gaan Text eLoad 20 20.00 18.16
143 TNTLHAT20X Talk n' Text Lahat Text eLoad 20 20.00 18.16
144 TURFS100X Smart 100 Eload for myTURF 100.00 100.00
145 TURFS300X Smart 300 Eload for myTURF 300.00 300.00
146 TURFS500X Smart 500 Eload for myTURF 500.00 500.00
147 TURFSU100X Sun Xpressload 100 myTURF 100.00 100.00
148 TURFSU300X Sun Xpressload 300 myTURF 300.00 300.00
149 TURFSU500X Sun Xpressload 500 myTURF 500.00 500.00
150 UPSIZE130X Smart and TnT Upsize eLoad 130 130.00 117.00
151 UPSIZE20X Smart and Talk N Text Upsize eLoad 20 20.00 18.16
152 UPSIZE35X Smart and TnT Upsize eLoad 35 35.00 31.53
153 UPSIZE70X Smart and TnT Upsize eLoad 70 70.00 63.56
154 ABSVOTE25 ABS-CBN Vote Card 25 (10 votes) 25.00 23.00
155 ABSVOTE75 ABS-CBN Vote Card 75 (30 votes) 75.00 70.00
156 AMPED100 AMPED Games 100 100.00 92.00
157 AMPED1000 AMPED Games 1000 1,000.00 920.00
158 AMPED20 AMPED Games 20 23.00 20.00
159 AMPED300 AMPED Games 300 300.00 275.00
160 AMPED50 AMPED Games 50 50.00 46.00
161 AMPED500 AMPED Games 500 500.00 460.00
162 BAYAN100 Bayan Phone Extra 100 100.00 90.00
163 BAYAN200 Bayan Phone Extra 200 200.00 180.00
164 BAYAN300 Bayan Phone Extra 300 300.00 270.00
165 BAYAN50 Bayan Phone Extra 50 50.00 45.00
166 BTEL100 Bayantel Affordacall 100 100.00 88.00
167 BTEL30 Bayantel Affordacall 30 30.00 28.00
168 BTEL300 Bayantel Affordacall 300 300.00 260.00
169 CUBI100 Cubicard100 100.00 91.00
170 CUBI25 Cubicard25 25.00 23.00
