Wednesday, August 3, 2011

LoadXtreme / VMobile Product Discount Bulletin August 2011

Price adjustment on some of the products being dispensed by LoadXtreme / VMobile increasing the income of members.

PRODUCT DISCOUNT BULLETIN
(AUGUST 1, 2011)

NO.
PRODUCT CODE
PRODUCT DESCRIPTION
DENOM
OLD WSP
NEW WSP
DIFF.
NEW TECHNOUSER MARGIN
1 AMPED20 AMPED Games 20 (War Rock, Cronous) 20.00 20.00 17.75 2.25 S2.25
2 AMPED50 AMPED Games 50 (War Rock, Cronous) 50.00 46.00 43.00 3.00 7.00
3 AMPED100 AMPED Games 100 (War Rock, Cronous) 100.00 92.00 85.00 7.00 15.00
4 AMPED300 Amped Games 300 300.00 275.00 252.00 23.00 48.00
5 AMPED500 Amped Games 500 500.00 460.00 425.00 35.00 75.00
6 AMPED1000 Amped Games 1000 1,000.00 920.00 850.00 70.00 150.00
7 TFC200 ABS CBN TFC Now 200 200.00 184.00 169.00 15.00 31.00
8 TFC350 ABS CBN TFC Now 350 350.00 320.00 297.00 23.00 53.00
9 ABSVOTE25 ABS CBN Vote Card 25 25.00 23.00 22.00 1.00 3.00
10 ABSVOTE75 ABS CBN Vote Card 75 75.00 70.00 64.00 6.00 11.00
11 SRPIOLO99 Star Records Digital Album - Decades Acoustic Piolo Pascual 99.00 90.00 84.00 6.00 15.00
12 SRJURIS99 Star Records Digital Album Juris Fernandez 99 99.00 90.00 84.00 6.00 15.00
13 SRVBUENO99 Star Records Digital Album Vincent Bueno 99 99.00 90.00 84.00 6.00 15.00
14 SRPOWER99 Star Records Digital Album Star Power5 99 99.00 90.00 84.00 6.00 15.00
15 TVT1VOL99 Star Records Digital Album TV Themes Volume1 99 99.00 90.00 84.00 6.00 15.00
16 TVT2VOL99 Star Records Digital Album TV Themes Volume2 99 99.00 90.00 84.00 6.00 15.00
17 TVT3VOL99 Star Records Digital Album TV Themes Volume3 99 99.00 90.00 84.00 6.00 15.00
18 BAYAN50 BAYAN50 - Bayan Phone Extra 50 50.00 45.00 42.00 3.00 8.00
19 BAYAN100 BAYAN100 - Bayan Phone Extra 100 100.00 90.00 83.00 7.00 17.00
20 BAYAN200 BAYAN200 - Bayan Phone Extra 200 200.00 180.00 166.00 14.00 34.00
21 BAYAN300 BAYAN300 - Bayan Phone Extra 300 300.00 270.00 246.00 24.00 54.00
22 BL20 Blast 20 20.00 20.00 17.50 2.50 2.50
23 BL50 Blast 50 50.00 48.00 42.00 6.00 8.00
24 BL100 Blast 100 100.00 90.00 83.00 7.00 17.00
25 BTEL30 Bayantel Affordacall 30 30.00 28.00 25.50 2.50 4.50
26 BTEL100 Bayantel Affordacall 100 100.00 88.00 83.00 5.00 17.00
27 BTEL300 Bayantel Affordacall 300 300.00 260.00 246.00 14.00 54.00
28 PBC100 Pldt Budget Card 100 100.00 93.00 89.00 4.00 11.00
29 PBC200 Pldt Budget Card 200 200.00 186.00 176.50 9.50 23.50
30 SLINK300 Smart Link (Sat) 300 300.00 293.00 283.00 10.00 17.00
31 SLINK500 Smart Link (Sat) 500 500.00 480.00 475.00 5.00 25.00
32 TC100 Pldt Touch Card 100 100.00 88.00 87.00 1.00 13.00
33 TWISE100 Textwise 100 100.00 90.00 87.00 3.00 13.00
34 VIBE100 Pldt Vibe 100 100.00 89.00 85.00 4.00 15.00
35 SU30 Sun Call & Text 30 30.00 30.00 28.75 1.25 1.25
36 SU50 Sun Call & Text 50 50.00 49.50 47.00 2.50 3.00
37 SU150 Sun Call & Text 150 150.00 146.00 139.00 7.00 11.00
38 SU300 Sun Call & Text 300 300.00 290.00 277.00 13.00 23.00
39 SU500 Sun Call & Text 500 500.00 486.00 465.00 21.00 35.00
40 SUBRO25 Sun Broadband Wireless 25 25.00 24.00 24.00 0.00 1.00
41 SUBRO50 Sun Broadband Wireless 50 50.00 48.00 47.00 1.00 3.00
42 SUBRO100 SUN Broadband Wireless 100 100.00 96.00 93.00 3.00 7.00
43 SUBRO250 Sun Broadband Wireless 250 250.00 245.00 232.00 13.00 18.00
44 SUBRO300 SUN Broadband Wireless 300 300.00 290.00 277.00 13.00 23.00
45 SUCOMBO30 Sun Call & Text Combo 30 30.00 29.00 28.75 0.25 1.25
46 SUCTU25 Sun Call & Text Unlimited 25 25.00 24.00 24.00 0.00 1.00
47 SUCTU100 Sun Call & Text Unlimited 100 100.00 98.00 93.00 5.00 7.00
48 SUCTU150 Sun Call & Text Unlimited 150 150.00 145.00 139.00 6.00 11.00
49 SUCTU450 Sun Call & Text Unlimited 450 450.00 430.00 418.00 12.00 32.00
50 SUDCTU100 Sun Daylite Call & Text Unlimited 100 100.00 96.00 93.00 3.00 7.00
51 SUFLEX30 Sun Flexi Load 30 30.00 29.00 28.75 0.25 1.25
52 SUFLEX50 Sun Flexi Load 50 50.00 48.00 47.00 1.00 3.00
53 SUIDDC50 Sun Todo Tawag IDD 50 50.00 48.00 47.00 1.00 3.00
54 SUIDDC100 Sun Todo Tawag IDD 100 100.00 95.00 93.00 2.00 7.00
55 SUIDDC300 Sun Todo Tawag IDD 300 300.00 290.00 277.00 13.00 23.00
56 SUMIX25 Sun Unlimited Mix 25 25.00 24.00 24.00 0.00 1.00
57 SUMIX100 Sun Unlimited Mix 100 100.00 95.00 93.00 2.00 7.00
58 SUSULIT30 Sun Sulit Calls 30 30.00 30.00 28.75 1.25 1.25
59 SUTU50 Sun Text Unlimited 50 50.00 49.00 47.00 2.00 3.00
60 SUTU150 Sun Text Unlimited 150 150.00 145.00 139.00 6.00 11.00
61 CUBI25 Cubicard25 25.00 23.00 21.75 1.25 3.25
62 CUBI100 Cubicard100 100.00 91.00 86.00 5.00 14.00
63 CUBI350 Cubicard350 350.00 320.00 300.00 20.00 50.00
64 CUBI500 Cubicard500 500.00 455.00 430.00 25.00 70.00
65 MOBIUS20 Mobius Online 20 (Disney Toon Town, Eve Online, GC Client, Gong, Gunbound, Gopets, MU Philippines, and Rakion) 20.00 20.00 18.50 1.50 1.50
66 MOBIUS50 Mobius Online 50 (Disney Toon Town, Eve Online, GC Client, Gong, Gunbound, Gopets, MU Philippines, and Rakion) 50.00 50.00 44.50 5.50 5.50
67 MOBIUS100 Mobius Online 100 (Disney Toon Town, Eve Online, GC Client, Gong, Gunbound, Gopets, MU Philippines, and Rakion) 100.00 99.00 88.00 11.00 12.00
68 MOBIUS350 Mobius Online 350 (Disney Toon Town, Eve Online, GC Client, Gong, Gunbound, Gopets, MU Philippines, and Rakion) 350.00 340.00 308.00 32.00 42.00
69 MOBIUS500 Mobius Online 500 (Disney Toon Town, Eve Online, GC Client, Gong, Gunbound, Gopets, MU Philippines, and Rakion) 500.00 480.00 440.00 40.00 60.00
70 MOBIUS1000 Mobius Online 1000 (Disney Toon Town, Eve Online, GC Client, Gong, Gunbound, Gopets, MU Philippines, and Rakion) 1,000.00 955.00 885.00 70.00 115.00
71 D100 Digikard 100 100.00 89.00 88.00 1.00 12.00
72 DGMAX100 Dgmax 100 100.00 94.00 88.00 6.00 12.00
73 EAGLE20 High Street5 20 20.00 20.00 17.50 2.50 2.50
74 EAGLE50 High Street5 50 50.00 46.00 42.00 4.00 8.00
75 EAGLE100 High Street5 100 100.00 95.00 83.00 12.00 17.00
76 EAGLE250 High Street5 250 250.00 240.00 206.00 34.00 44.00
77 EAGLE500 High Street5 500 500.00 480.00 415.00 65.00 85.00
78 GAMEC20 3Gameclub 20 20.00 20.00 18.50 1.50 1.50
79 GAMEC50 3Gameclub 50 50.00 48.00 44.50 3.50 5.50
80 GAMEC100 3Gameclub 100 100.00 94.00 88.00 6.00 12.00
81 GAMEC300 3Gameclub 300 300.00 278.00 262.00 16.00 38.00
82 GAMEC500 3Gameclub 500 500.00 462.00 440.00 22.00 60.00
83 GAMEC1000 3Gameclub 1000 1,000.00 925.00 885.00 40.00 115.00
84 GARENA20 Garena 20 20.00 20.00 18.50 1.50 1.50
85 GARENA50 Garena 50 50.00 46.00 44.50 1.50 5.50
86 GARENA100 Garena 100 100.00 92.00 88.00 4.00 12.00
87 GARENA300 Garena 300 300.00 280.00 262.00 18.00 38.00
88 iCASH350 IAH Games iCash 350 350.00 340.00 322.00 18.00 28.00
89 STARC100 Starcraft II 100 100.00 98.00 96.00 2.00 4.00
90 STARC350 Starcraft II 350 350.00 345.00 335.00 10.00 15.00
91 STARC50 Starcraft II 50 50.00 49.00 48.50 0.50 1.50
92 EGAMES20 E-games Online 20 (Audtion, O2Jam, Ran Online, and Supreme Destiny) 20.00 20.00 18.50 1.50 1.50
93 EGAMES50 E-games Online 50 (Audtion, O2Jam, Ran Online, and Supreme Destiny) 50.00 47.00 45.00 2.00 5.00
94 EGAMES100 E-games Online 100 (Audtion, O2Jam, Ran Online, and Supreme Destiny) 100.00 92.00 89.00 3.00 11.00
95 EGAMES300 E-games Online 300 (Audtion, O2Jam, Ran Online, and Supreme Destiny) 300.00 285.00 265.00 20.00 35.00
96 EGAMES1000 E-games Online 1000 (Audtion, O2Jam, Ran Online, and Supreme Destiny) 1,000.00 944.00 890.00 54.00 110.00
97 LEVELUP20 Level Up Games 20 (Flyff, Free Style, OZ World, Perfect World, Ragnarok, RF, and Silk Road) 20.00 20.00 18.75 1.25 1.25
98 LEVELUP50 Level Up Games 50 (Flyff, Free Style, OZ World, Perfect World, Ragnarok, RF, and Silk Road) 50.00 48.00 45.50 2.50 4.50
99 LEVELUP75 Level Up Games 75 (Flyff, Free Style, OZ World, Perfect World, Ragnarok, RF, and Silk Road) 75.00 72.00 68.00 4.00 7.00
100 LEVELUP100 Level Up Games 100 (Flyff, Free Style, OZ World, Perfect World, Ragnarok, RF, and Silk Road) 100.00 95.00 91.00 4.00 9.00
101 LEVELUP350 Level Up Games 350 (Flyff, Free Style, OZ World, Perfect World, Ragnarok, RF, and Silk Road) 350.00 324.50 315.00 9.50 35.00
102 LEVELUP500 Level Up Games 500 (Flyff, Free Style, OZ World, Perfect World, Ragnarok, RF, and Silk Road) 500.00 480.00 450.00 30.00 50.00
103 DT100 Dream Satellite TV 100 100.00 95.00 93.00 2.00 7.00
104 DT390 Dream Satellite TV 390 390.00 385.00 360.00 25.00 30.00
105 DT650 Dream Satellite TV 650 650.00 635.00 605.00 30.00 45.00
106 SKYCSIL99 Sky Cable Silver TV 99 99.00 95.00 90.00 5.00 9.00
107 SKYCSIL435 Sky Cable Silver TV 435 435.00 410.00 395.00 15.00 40.00
108 SKYCSIL780 Sky Cable Silver TV 780 780.00 740.00 710.00 30.00 70.00
109 SOFTNYX50 Softnyx Online Game 50 50.00 46.00 44.50 1.50 5.50
110 SOFTNYX100 Softnyx Online Game 100 100.00 92.00 88.00 4.00 12.00
111 SOFTNYX300 Softnyx Online Game300 300.00 278.00 262.00 16.00 38.00
112 SOFTNYX500 Softnyx Online Game500 500.00 465.00 440.00 25.00 60.00
113 GL100 Globelines 100 100.00 96.00 91.00 5.00 9.00
114 G100 Globe Call & Text 100 100.00 99.50 95.00 4.50 5.00
115 G300 Globe Call & Text 300 300.00 285.00 280.00 5.00 20.00
116 G500 Globe Call & Text 500 500.00 485.00 470.00 15.00 30.00
117 GIDD25 Globe TipIDD 25 25.00 23.50 22.75 0.75 2.25
118 GIDD100 GLOBE TIPID IDD 100 100.00 95.00 91.00 4.00 9.00
119 GIDD200 Globe TipIDD 200 200.00 185.00 178.00 7.00 22.00
120 TM50 Tm Call & Text 50 50.00 50.00 48.00 2.00 2.00
121 TM100 Tm Call & Text 100 100.00 98.00 95.00 3.00 5.00
122 TM300 Tm Call & Text 300 300.00 292.00 280.00 12.00 20.00
123 S100 Smart Call & Text 100 100.00 97.00 95.00 2.00 5.00
124 S300 Smart Call & Text 300 300.00 295.00 283.00 12.00 17.00
125 S500 Smart Call & Text 500 500.00 490.00 475.00 15.00 25.00
126 SBRO100 SMARTBRO 100 100.00 96.00 95.00 1.00 5.00
127 SBRO300 SMARTBRO 300 300.00 285.00 283.00 2.00 17.00
128 SHELLOW30 Smart Hellow Reloadable IDD 30 30.00 27.00 26.50 0.50 3.50
129 TNT100 Talk N Text 100 100.00 97.00 95.00 2.00 5.00
130 TNT300 Talk N Text 300 300.00 296.00 283.00 13.00 17.00
131 ISP60 Isp Bonanza 60 60.00 56.00 51.50 4.50 8.50
132 ISP100 Isp Bonanza 100 100.00 89.00 85.00 4.00 15.00
133 LINEAGE20 Lineage II 20 20.00 20.00 18.50 1.50 1.50
134 LINEAGE50 Lineage II 50 50.00 48.00 45.00 3.00 5.00
135 LINEAGE100 Lineage II 100 100.00 92.00 89.00 3.00 11.00
136 LINEAGE350 Lineage II 350 350.00 320.00 311.00 9.00 39.00

How to Replenish LoadXtreme / VMobile Load Wallet


Every TechnoUser/TechnoPreneur must learn how to replenish their load wallet through bank deposit. This will ensure that even if your Dealer is not available anymore, you can still continue doing your eloading business.
Here are the list of Banks accepting replenishment of LX load wallet:
(Note: FOR LX LOADWALLET LANG ITO)
  • Union Bank of the Philippines (UBP) Bills Payment Facility
    Nationwide coverage; SAME DAY crediting; Does not require LX RELOAD notification
  • Union Bank of the Philippines (UBP)
    Current Account No.: 00-059-002607-0
    Nationwide coverage; Waived inter-branch deposit charge; Same bank day crediting; Requires LX RELOAD notification before 7PM
  • Banco De Oro (BDO)
    Savings Account No.: 464-006-2675
    Nationwide coverage; Waived inter-branch deposit charge; Same bank day crediting; Requires LX RELOAD notification before 7PM
  • Bank of the Philippine Islands (BPI)
    Current Account No.: 4021-0110-91
    Nationwide coverage; Waived inter-branch deposit charge; Same bank day crediting; Requires LX RELOAD notification before 7PM
  • Metrobank (MBTC)
    Current Account No.: 007-261-50338-3
    Metro Manila only; With inter-branch deposit charge for deposits made outside Metro Manila; Same bank day crediting; Requires LX RELOAD notification before 7PM
IMPORTANT:
  • Minimum deposit/payment amount is P500.00
  • After payment/deposit has been made, make sure that you send theSMS command to your assigned SMS Gateway (except for payments made using UBP Bills Payment)
  • Effective 15 June 2009, All LX Load Wallet crediting from bank deposits will be done same day in two (2) batches: 3:00pm and 7:00pm.
  • Bank Deposits with successful LX RELOAD requests from 7:01pm onwards will be credited starting 11:00am next working day
  • THIS IS FOR RELOADING LOAD WALLET OF CURRENT MEMBERS ONLY.
  • DO NOT PLACE ADB ORTIGAS IF YOU DID NOT DEPOSIT AT ADB ORTIGAS BANK BRANCH. ILAGAY ANG BRANCH KUNG SAAN KAYO PUMUNTA AT NAGDEPOSIT.
  • FOR ACCOUNT NO, USE THE ACCOUNT NOS. ABOVE. NOT YOUR OWN BANK ACCOUNT NO. - Eto ay para macheck nila kung saang account kayo nagdeposit.

Tuesday, August 2, 2011

Thank You for Visiting LoadXtreme Prepaid Mobile Loading Station

Thank you for visiting my website LoadXtreme Prepaid Mobile Loading Station. If in one way or another, this website has helped you, I do appreciate if you can leave a comment or two.

I am an independent dealer. I can do my business anywhere I go, whether I am at home, at my regular work, or on travel.

This a personal website, entirely separate from the company LoadXtreme or VMobile. When you inquire through mobile phone, it means additional operating cost on my part. A comment to say thank you will only take a few seconds.

The LoadXtreme / VMobile Frequently Asked Questions (or mga Tanong Tungkol sa LoadXtreme/Mobile) was just updated. Please take time to read them before contacting me.